Demandes de renseignements
Disponibilité
SUMMER 2025
CHALET ONZE
May 1250€ p/week or 285€ p/night min 4 days
June 7th - 14th 1350€
June 14th - 21st 1450€
June 21st - 28th 1450€
June 28th - July 5th 1550€
July 5th - July 12th 1550€
July 12th - 19th 1600€
July 19th - 26th 1650€
July 26th - August 2nd 1750€
August 2nd - 9th 1850€
August 9th - 16th 1850€
August 16th - 23rd 1750€
August 23rd - 30th 1600€
September - November 1430€ p/week​
LES RANDONNEURS
May 1400€ p/week or 315€ p/night min 4 days
June 8th - 15th 1550€
June 15th - 22nd 1600€
June 22nd - 29th 1600€
June 29th - July 6th 1700€
July 6th - July 13th 1700€
July 13th - 20th 1850€
July 20th - 27th 1850€
July 27th - August 3nd 2200€
August 3rd - 10th 2200€
August 10th - 17th 1850€
August 17th - 24th 1750€
August 24th - 31th 1750€
September - Nov 1520€ p/week​​
CHALET TOMSINE
May 1450€ p/week or 240€ p/night min 5 days
June 7th - 14th 1450€
June 14th - 21st 1500€
June 21st - 28th 1500€
June 28th - July 5th 1600€
July 5th - July 12th 1600€
July 12th - 19th 1800€
July 19th - 26th 1900€
July 26th - August 2nd 2100€
August 2nd - 9th 2200€
August 9th - 16th 2100€
August 16th - 23rd 2100€
August 23rd - 30th 2000€
September - November 1430€ p/week
SAINT LOUP
Please enquire below or at redrobinchalets@gmail.com for availability
WINTER 24/25
CHALET ONZE
21st - 28th Dec - BOOKED
28th Dec - 4th Jan - BOOKED
4th - 11th Jan - 2200€
11th - 18th Jan - 2300€
18th - 25th Jan - 2400€
25th Jan - 1st Feb - 2800€
1st - 8th Feb - 3200€
8th - 15th Feb - 3600€
15th - 22nd Feb - 3600€
22nd Feb - 1st March - 3200€
1st - 8th March - 2800€
8th - 15th March - 2600€
15th - 22nd March - 2400€
22nd - 29th March- 2400€
29th March - 5th April- 2400€
5th - 12th April- 2400€
PRICES PER WEEK - SATURDAY - SATURDAY
LES RANDONNEURS
21st - 28th Dec - 3500€
28th Dec - 4th Jan - 3700€
4th - 11th Jan - 2000€
11th - 18th Jan - 2200€
18th - 25th Jan - 2200€
25th Jan - 1st Feb - 2365€
1st - 8th Feb - 2700€
8th - 15th Feb - 3500€
15th - 22nd Feb - BOOKED
22nd Feb - 1st March - 2900€
1st - 8th March - BOOKED
8th - 15th March - 2500€
15th - 22nd March - 2200€
22nd - 29th March - 2200€
29th March - 5th April - 2200€
5th - 12th April - 2200€
FLEXIBLE ARRIVAL AND DEPARTURE DAYS
​
​
CHALET TOMSINE
21st - 28th Dec - 4100€
28th Dec - 4th Jan - BOOKED
4th - 11th Jan - BOOKED
11th - 18th Jan - 2600€
18th - 25th Jan - 2700€
25th Jan - 1st Feb - 2900€
1st - 8th Feb - 3400€
8th - 15th Feb - 4100€
15th - 22nd Feb - 4100€
22nd Feb - 1st March - 3100€
1st - 8th March - 2900€
8th - 15th March - 2600€
15th - 22nd March - 2400€
22nd - 29th March - 2400€
29th March - 5th April - 2400€
5th - 12th April - 2400€
PRICES PER WEEK - SATURDAY - SATURDAY / SUNDAY - SUNDAY
SAINT LOUP
Please enquire below or at redrobinchalets@gmail.com for availability
PLEASE ENQUIRE HERE FOR ANY DATES YOU WISH TO BOOK OUTSIDE OF THOSE LISTED ABOVE OR IF YOU WISH TO BOOK A SHORTER STAY (OUT OF PEAK WEEKS)